Specification
Interface | RS232/USB(Virtual COM) | IC contact life | 1,000,000 time |
---|---|---|---|
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 | Supply Voltage & Current Consumption |
Without Load : DC 24V – 100mA With Load : DC24V – 2000mA |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) EMV Ver4.3c | Total Weight (Kg) | 450g |
RF Card Type | ISO-14443A(Mifare, Ultra light) | Allowance of card thickness | 0.76 (±)0.08mm |
Card feeding speed | 240mm/s | Interface connector | RS232 : 5IPN, USB: mini B type |
Magnetic Head life | 500,000 passes | Locus | In the Cabinet |
Interface | RS232/USB(Virtual COM) |
---|---|
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) EMV Ver4.3c |
RF Card Type | ISO-14443A(Mifare, Ultra light) |
Card feeding speed | 240mm/s |
Magnetic Head life | 500,000 passes |
IC contact life | 1,000,000 time |
Supply Voltage & Current Consumption |
Without Load : DC 24V – 100mA With Load : DC24V – 2000mA |
Total Weight (Kg) | 450g |
Allowance of card thickness | 0.76 (±)0.08mm |
Interface connector | RS232 : 5IPN, USB: mini B type |
Locus | In the Cabinet |