KYT-2200 |
Card Dispenser with Capture/ Plastic Feeder Module
Card Dispenser with Capture/ Plastic Feeder Module
KYT-2200
Features
- Very compact size
- Easy card loading and maintenance
- High reliability with simple and robust structure
- Fundamentally prevent 2 card dispensing with unique clutch system
- Easy adjusting of card thickness between 0.2mm and 1.0mm
- Customer can mount their own reader/writer on the feeder module
- RS-232C or TTL interface
Specification
Interface | RS232,TTL(I/O Control) | Interface Connector | RS232 : 3PIN, TTL : 10PIN |
---|---|---|---|
Card Loading Capacity | 200/300/500 (In Case of 0.76mm Card) | Supply Voltage & Current Consumption |
Without Load : DC 24V – 50mA With Load : DC24 – 2500mA |
Card Dispensing Time | MAX 1.8(Sec) | Total Weight (Kg) | 2.2Kg ~ 2.6Kg |
Card Type | ISO standard cards(Non-Embossed) | Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, R/F, Parking Card, etc. |
Card Material | P.V.C, A.B.S, P.E.T, etc. | Dimensions | 100 PCS : 104(W)x282(L)x183(H)mm (Option I :Stacker Type) 200 PCS : 104(W)x282(L)x269(H)mm 300 PCS : 104(W)x282(L)x282(H)mm 500 PCS : 104(W)x282(L)x499(H)mm 200 PCS : 125(W)x315(L)x302(H)mm (Option I : Cartridge Type) 300 PCS : 125(W)x315(L)x378(H)mm 500 PCS : 125(W)x315(L)x531(H)mm |
Max. Card Thickness | 0.2 ~ 1.0 mm | Locus | In the Cabinet |
Interface | RS232,TTL(I/O Control) |
---|---|
Card Loading Capacity | 200/300/500 (In Case of 0.76mm Card) |
Card Dispensing Time | MAX 1.8(Sec) |
Card Type | ISO standard cards(Non-Embossed) |
Card Material | P.V.C, A.B.S, P.E.T, etc. |
Max. Card Thickness | 0.2 ~ 1.0 mm |
Interface Connector | RS232 : 3PIN, TTL : 10PIN |
Supply Voltage & Current Consumption | Without Load : DC 24V – 50mA With Load : DC24 – 2500mA |
Total Weight (Kg) | 2.2Kg ~ 2.6Kg |
Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, R/F, Parking Card, etc. |
Dimensions | 100 PCS : 104(W)x282(L)x183(H)mm (Option I :Stacker Type) 200 PCS : 104(W)x282(L)x269(H)mm 300 PCS : 104(W)x282(L)x282(H)mm 500 PCS : 104(W)x282(L)x499(H)mm200 PCS : 125(W)x315(L)x302(H)mm (Option I : Cartridge Type) 300 PCS : 125(W)x315(L)x378(H)mm 500 PCS : 125(W)x315(L)x531(H)mm |
Locus | In the Cabinet |
Model Numbering Table

Interface | Function | Type | Capacity | Thickness | Option I | Option II |
T : RS-232C I : I/O Control S : RS-422 |
2 : Dispenser | 2 : Single Stacker & Capture Module (Plastic Module) |
1 : 100 PCS (Stacker only) 2 : 200 PCS 3 : 300 PCS 4 : 500 PCS |
1 : 0.2T 2 : 0.38T 3 : 0.5T 4 : 0.76T 5 : 0.84T 6 : 1.0T |
S : Stacker Type C : Cartridge Type |
1 : Feeder reverse direction(Drop) with Bezel – Standard 2 : Feeder Reverse Direction(Drop) without Bezel – Standard 3 : Feeder Forward Direction with Bezel 4 : Feeder Forward Direction without Bezel 5 : Standard with Middle Bezel & LED 6 : with Shutter |
Other Products
Loading
2-Card dispenser
Single Type