CIM-5000 |
MS/IC/RF Card Dispenser ( Six Cartridge Type )
MS/IC/RF Card Dispenser ( Six Cartridge Type )
CIM-5000
Features
- User selectable combined structure
– Intelligent Sextuple cartridge type card dispenser
– Hybrid card reader/writer for MS, IC and RF
– Error card capture function - Biggest capacity card dispenser : Max. 3,000 cards capacity with 0.76mm thickness (500 x 6)
– 6 different cards issuing is available in one unit
– Easy for operation with the exchangeable cartridges - Card thickness can be adjustable between 0.2mm and 1.0mm
- RS-232C interface
Specification
Interface | RS-232C | Allowance of card thickness | 0.2mm to 1.0mm |
---|---|---|---|
Card Loading Capacity | 600/1200/1800/3000 cards (In Case of 0.76mm Card) | Operating temperature | 0 °C ~ 50°C |
Card Feeding Speed | 510mm/Sec | Operating humidity | 5 % ~ 90% RH(No Condensation) |
Card Type | ISO standard cards(Non-Embossed) | Interface Connector | RS-232C : 9PIN |
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 (Track I, II, III Read/ Write, Hi Co/ Low Co) |
Input power | AC 100V ~ AC 220V Free voltage |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) | Total Weight (Kg) | ? |
RF Card Type | ISO-1443A(Mifare, Ultra light,,Mifare Plus) | Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, R/F, Parking Card, etc. |
Magnetic Head life | 1,000,000 passes | Locus | In the Cabinet |
IC contact life | 1,000,000 time |
Interface | RS-232C |
---|---|
Card Loading Capacity | 600/1200/1800/3000 cards (In Case of 0.76mm Card) |
Card Feeding Speed | 510mm/Sec |
Card Type | ISO standard cards(Non-Embossed) |
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 (Track I, II, III Read/ Write, Hi Co/ Low Co) |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) |
RF Card Type | ISO-1443A(Mifare, Ultra light,,Mifare Plus) |
Magnetic Head life | 1,000,000 passes |
IC contact life | 1,000,000 time |
Allowance of card thickness | 0.2mm to 1.0mm |
Operating temperature | 0 °C ~ 50°C |
Operating humidity | 5 % ~ 90% RH(No Condensation) |
Interface Connector | RS-232C : 9PIN |
Input power | AC 100V ~ AC 220V Free voltage |
Total Weight (Kg) | ? |
Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, R/F, Parking Card, etc. |
Locus | In the Cabinet |
Model Numbering Table

Interface | Function | Type | Track | Option I | Capacity | Option II | Option III | |||
RS-232C | 5 : Six Cartridges |
0 : – 1 : MS R/W 2 : MS + IC 3 : MS + RF 4 : MS + IC + RF 5 : IC R/W 6 : RF R/W 7 : IC & RF 8 : MS Read Only |
0: Without Magnetic 7: ISO 1,2,3, Tracks |
0 : Without Bezel 1 : Low-Co & Short Bezel 2 : Hi-Co & Short Bezel 3 : Low-Co & Shutter 4 : Hi-Co & Shutter 5 : Shutter 6 : Short Bezel 7 : Low-Co without Bezel 8. Hi-Co without Bezel |
A: 0.2T B: 0.38T C: 0.5T D: 0.76T E: 0.84T F: 1.0T |
G: 0.2T H: 0.38T I: 0.5T J: 0.76T K: 0.84T L: 1.0T |
M: 0.2T N: 0.38T O: 0.5T P: 0.76T Q: 0.84T R: 1.0T |
S: 0.2T T: 0.38T U: 0.5T V: 0.76T W: 0.84T X: 1.0T |
0: – D: Card Drop (without Bezel) |
0 : – H : Hi-Co/ Lo-Co Selectable |
600 PCS | 1200 PCS | 1800 PCS | 3000 PCS |
Other Products
Loading
2-Card dispenser
Multi Type