CHR-1000 |
MS/IC/RF Card Dispenser (Single Stacker, Metalic Finger Type)
MS/IC/RF Card Dispenser (Single Stacker, Metalic Finger Type)
CHR-1000
Features
- Very Compact size and robust structure
– Intelligent card dispenser
– MS and IC card reader/writer
– Error card capture function - Max.500 cards capacity with 0.76mm thickness
- High speed card issuing : 2.3 ~ 4 sec.per card
- ISO 7811 Magnetic card read (Track 1, 2, 3 and Low-Co/Hi-Co)
- ISO 7816 Contact IC card read/write
- Card thickness can be adjustable between 0.76mm and 1.0mm
- RS-232C interface
Specification
Interface | RS-232C | Allowance of card thickness | 0.76mm to 1.0mm |
---|---|---|---|
Card Loading Capacity | 200/300/500 cards (In Case of 0.76mm Card) | Operating temperature | 0 °C ~ 50°C |
Encoding Speed | 2.3 ~ 5 Sec/Card | Operating humidity | 5 % ~ 90% RH(No Condensation) |
Card Type | ISO standard cards(Non-Embossed) | Interface Connector | RS-232C : 9PIN |
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 | Input power | DC 24V ±5%, 3A |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) | Total Weight (Kg) | ? |
Magnetic Head life | 1,000,000 passes | Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, Parking Card, etc. |
IC contact life | 1,000,000 time | Locus | In the Cabinet |
Interface | RS-232C |
---|---|
Card Loading Capacity | 200/300/500 cards (In Case of 0.76mm Card) |
Encoding Speed | 2.3 ~ 5 Sec/Card |
Card Type | ISO standard cards(Non-Embossed) |
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) |
Magnetic Head life | 1,000,000 passes |
IC contact life | 1,000,000 time |
Allowance of card thickness | 0.76mm to 1.0mm |
Operating temperature | 0 °C ~ 50°C |
Operating humidity | 5 % ~ 90% RH(No Condensation) |
Interface Connector | RS-232C : 9PIN |
Input power | DC 24V ±5%, 3A |
Total Weight (Kg) | ? |
Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, Parking Card, etc. |
Locus | In the Cabinet |
Model Numbering Table

Interface | Function | Type | Track | Option I | Capacity | ||
RS-232C | 1 : Single Stacker |
0 : – 1 : – 2 : MS Read & IC 3 : – 4 : – 5 : IC R/W 6 : – 7 : MS Read Only 8 : – |
0 : Without Magnetic 1 : ISO 1 Track 2 : ISO 2 Track 3 : ISO 3 Track 4 : ISO 1,2 Tracks 5 : ISO 1,3 Tracks 6 : ISO 2,3 Tracks 7 : ISO 1,2,3, Tracks |
0 : Without Bezel 1 : Short Bezel 2 : – 3 : – 4 : – 5 : Shutter |
A : 0.76T B : 0.84T C : 1.0T |
D : 0.76T E : 0.84T F : 1.0T |
G : 0.76T H : 0.84T I : 1.0T |
200 PCS | 300 PCS | 500 PCS |
Other Products
Loading
2-Card dispenser
Single Type