CHM-1000 & CHM-1800 Series |
MS/IC/RF Card Dispenser (Metalic Finger Type )
MS/IC/RF Card Dispenser (Metalic Finger Type )
CHM-1000 & CHM-1800 Series
Features
- Very Compact size and robust structure
– Intelligent card dispenser
– MS, IC and RF card reader/writer
– Error card capture function - Intelligent card dispenser : Max. 500 cards with 0.76mm thickness
- High speed card issuing : 2.3 ~ 4 sec. per card
- ISO 7811 Magnetic card read/write (Track 1, 2, 3 and Low-Co/Hi-Co)
- ISO 7816 Contact IC card read/write
- ISO 14443 Contactless RF card read/write
- Card thickness can be adjustable between 0.2mm and 1.0mm
- RS-232C interface
Specification
Interface | RS-232C | Allowance of card thickness | 0.2mm to 1.0mm |
---|---|---|---|
Card Loading Capacity | 200/300/500 cards (In Case of 0.76mm Card) | Operating temperature | 0 °C ~ 50°C |
Card Feeding Speed | 510mm/Sec | Operating humidity | 5 % ~ 90% RH(No Condensation) |
Card Type | ISO standard cards(Non-Embossed) | Interface Connector | RS-232C : 9PIN |
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 (Track I, II, III Read/ Write, Hi Co/ Low Co) |
Input power | DC 24V ±5%, 3A |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) | Total Weight (Kg) | 5.6Kg |
RF Card Type | ISO-1443A(Mifare, Ultra light,,Mifare Plus) | Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, R/F, Parking Card, etc. |
Magnetic Head life | 1,000,000 passes | Locus | In the Cabinet |
IC contact life | 1,000,000 time |
Interface | RS-232C |
---|---|
Card Loading Capacity | 200/300/500 cards (In Case of 0.76mm Card) |
Card Feeding Speed | 510mm/Sec |
Card Type | ISO standard cards(Non-Embossed) |
Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 (Track I, II, III Read/ Write, Hi Co/ Low Co) |
IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) |
RF Card Type | ISO-1443A(Mifare, Ultra light,,Mifare Plus) |
Magnetic Head life | 1,000,000 passes |
IC contact life | 1,000,000 time |
Allowance of card thickness | 0.2mm to 1.0mm |
Operating temperature | 0 °C ~ 50°C |
Operating humidity | 5 % ~ 90% RH(No Condensation) |
Interface Connector | RS-232C : 9PIN |
Input power | DC 24V ±5%, 3A |
Total Weight (Kg) | 5.6Kg |
Applicable Cards | Phone Card, Credit, Debit, Pre-paid, I.C, R/F, Parking Card, etc. |
Locus | In the Cabinet |
Model Numbering Table

Interface | Function | Type | Track | Option I | Capacity | Option II | Option III | ||
RS-232C | 1 : Single Stacker |
0 : – 1 : MS R/W 2 : MS + IC 3 : MS + RF 4 : MS + IC + RF 5 : IC R/W 6 : IC + RF 7 : MS Read Only 8 : RF R/W 9 : Feeder only |
0 : Without Magnetic 1 : ISO 1 Track 2 : ISO 2 Track 3 : ISO 3 Track 4 : ISO 1,2 Tracks 5 : ISO 1,3 Tracks 6 : ISO 2,3 Tracks 7 : ISO 1,2,3, Tracks |
0 : Without Bezel 1 : Lo-Co & Short Bezel 2 : Hi-Co & Short Bezel 3 : Lo-Co & Shutter 4 : Hi-Co & Shutter 5 : Shutter 6 : Short Bezel 7 : Lo-Co without Bezel 8 : Hi-Co without Bezel |
A : 0.76T B : 0.84T C : 1.0T |
D : 0.76T E : 0.84T F : 1.0T |
G : 0.76T H : 0.84T I : 1.0T |
0 : Without Drop D : Card Drop (without Bezel) O : Plastic Feeder without Drop P : Plastic Feeder with Drop |
0 : Without Hi-Co/Lo-Co Selectable and without Case 1 : Without Hi-Co/Lo-Co Selectable and with Case 2 : With Hi-Co/Lo-Co Selectable and without Case 3 : With Hi-Co/Lo-Co Selectable and with Case |
200 PCS | 300 PCS | 500 PCS |
Other Products
Loading
2-Card dispenser
Single Type