BIS-1000 |
Barcode Card Issuing Station
Barcode Card Issuing Station
BIS-1000
Features
- User selectable combined structure
– Intelligent stacker type card dispenser : max. 500 card capacity with 0.76mm thickness
– 1D/2D barcode scanner included
– Hybrid card reader/writer for MS, IC and RF
– Error card capture function
– Intelligent stacker type card collector : max. 500 card capacity with 0.76mm thickness - Card thickness can be adjustable between 0.76mm and 1.0mm
- RS-232C interface
Application
- Parking system
- Public transportation system
- Fare and toll collection system
- Ticket vending machines
Specification
| Interface | RS232 | Card Material | P.V.C, A.B.S, P.E.T, etc. |
|---|---|---|---|
| Card Loading Capacity | 200/300/500 (In Case of 0.76mm Card) | Max. Card Thickness | 0.76 ~ 1.0 mm |
| Card Dispensing Time | MAX 5(Sec) | Interface Connector | RS232 : 9PIN |
| Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 | Supply Voltage | AC 110 ~ AC 220V Free voltage |
| IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) EMV L1 Ver4.3c | Total Weight (Kg) | 10kg |
| RF Card Type | ISO-14443A(Mifare) | Locus | In the Cabinet |
| Interface | RS232 |
|---|---|
| Card Loading Capacity | 200/300/500 (In Case of 0.76mm Card) |
| Card Dispensing Time | MAX 5(Sec) |
| Mag. Card type | ISO/IEC 7810 ID-1, ISO/IEC 7811-1,-2,-6 |
| IC Card type | ISO/IEC 7816-1,-2,-3(T=0,T=1) EMV L1 Ver4.3c |
| RF Card Type | ISO-14443A(Mifare) |
| Card Material | P.V.C, A.B.S, P.E.T, etc. |
| Max. Card Thickness | 0.76 ~ 1.0 mm |
| Interface Connector | RS232 : 9PIN |
| Supply Voltage | AC 110 ~ AC 220V Free voltage |
| Total Weight (Kg) | 10kg |
| Locus | In the Cabinet |
Model Numbering Table

| Interface | Function | MS/IC | Track | Option I | Capacity | Option II | ||
| T : RS-232C | 1: Single Stacker type Issuing & Collecting Station with Barcode Scanner |
0 : – 1 : MS R/W 2 : MS & IC 3 : MS & RF 4 : MS & IC & RF 5 : IC R/W 6 : RF R/W 7 : IC & RF |
0 : – 7 : Full Trk (ISO1,2,3) |
0 : – 1 : Lo-Co 2 : Hi-Co 3 : Hi-Co/Lo- Co Selectable |
D : 0.76T E : 0.84T F : 1.0T |
J : 0.76T K : 0.84T L : 1.0T |
P : 0.76T Q : 0.84T R : 1.0T |
0 : – 1 : Case |
| 200 PCS | 300 PCS | 500 PCS | ||||||
4-Card Issuing Station
